Defense
Nye’s synthetic oils and greases are specified for many critical components within Defense applications, such as:
- Extreme-temperature jet engine actuators
- Cargo aircraft landing gear
- Aircraft controls
- Precision bearings in navigational instruments
- Wide-temperature avionics connectors
Uniflor™ PFPEs
Uniflor™ PFPEs are a family of fluorinated synthetic fluids that are used to formulate the most thermooxidatively stable lubricants available today for Defense applications. Due to their low volatility, they are often the lubricants of choice for high-vacuum environments. PFPEs are well suited for demanding environments because of the following properties:
- Withstand temperatures from –90°C to +250°C, and even higher spikes
- Extremely inert & non-flammable
- Do not crack, craze, discolor, or dissolve plastics.
- Do not swell, shrink, or embrittle natural rubber or other elastomers.
- Resist harsh chemicals, fuel oil, and brake fluids.
A mission critical and demanding application for Nye’s Uniflor™ product line includes it's specification for F-15 and F-16 jet engine thrust actuators. Thrust vectoring allows jets to direct engine power for maximum maneuverability, short take offs and landings. The actuator physically redirects jet propulsion, requiring a lubricant that survives the engine’s hot exhaust.
Grease | Chemistry | Temp Range (°C) | Mil-Spec | NSN |
---|---|---|---|---|
RHEOLUBE 368 | PAO/Lithium Soap | -40 to 125 | - | 9150-01-381-0729 (8-oz tube) |
UNIFLOR 8172MT | PFPE/PTFE | -45 to 225 | MIL-PRF-27617F | 9150-00-961-8995 (8-oz tube) 9150-01-358-5154 (1.75-lb jar) |
UNIFLOR 8961MT | PFPE/PTFE | -80 to 200 | MIL-PRF-27617F | 9150-01-353-5788 (2-oz tube) 9150-01-393-1749 (1-lb jar) |
UNIFLOR 8991MT | PFPE/PTFE | -60 to 250 | - | 9150-01-472-7130 (1.75-lb cartridge) 9150-01-472-7163 (1-lb jar ) |
NYOGEL 760G | PAO/Silica | -40 to 135 | - | 9150-01-596-3940 (100-g tube) 9150-01-618-0347 ( 25-g tube) |
RHEOLUBE 723F6 | PAO/Lithium Soap-PTFE | -40 to 125 | - | 9150-01-116-8168 (1-lb jar) |
RHEOLUBE 723MS | PAO/Lithium Soap | -54 to 125 | - | 9150-01-310-3375 |
RHEOLUBE 791B | Ester/Lithium Soap | -40 to 150 | - | 9150-01-186-4008 (1-lb jar) |
Oil | Chemistry | Temp Range (°C) | Mil-Spec | NSN |
---|---|---|---|---|
SYNTHETIC OIL 608 | Ester | -40 to 150 | - | 9150-01-366-4171 (1-qt bottle) (1/4 gal) |
SYNTHETIC OIL 132 | PAO Oil | -30 to 125 | MIL-DTL-53131A | 9150-01-388-5990 (1-qt bottle) |
SYNTHETIC OIL 176A | PAO Oil | -30 to 125 | MIL-DTL-53131A | 9150-01-388-6068 (1-qt bottle) |
SYNTHETIC OIL 179A | PAO Oil | -30 to 125 | MIL-DTL-53131A | 9150-01-388-6146 (1-qt bottle) |
SYNTHETIC OIL 182 | PAO Oil | -30 to 125 | MIL-DTL-53131A | 9150-01-388-6025 (1-qt bottle) |
SYNTHETIC OIL 186 | PAO Oil | -30 to 125 | MIL-DTL-53131A | 9150-01-388-6117 (1-qt bottle) |
Want to learn more or discuss solutions for your application? Contact Us.
Related Technical Articles & White Papers
SEMICONDUCTOR: Ultraclean Lubricants for Critical Applications
An introduction to ultrafiltration, a rigidly controlled “cleaning” or filtering process that removes microscopic particulates from synthetic oil and grease intended for sensitive mechanisms.
William Galary
Read More